<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Boomer Money</title>
	<link>http://www.boomer-money.com</link>
	<description>Finance for the Boomer Generation</description>
	<lastBuildDate>Wed, 27 Jan 2010 02:46:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Threshold Generation</title>
		<description><![CDATA[I didn’t realize that anyone ever bothered to divide boomers into more specific categories, but that’s just what a May 2009 survey, “Different Age Groups, Different Recessions,” from the Pew Research Center has done. The survey, which asked adults about the impact of the recession on their finances and lifestyles, refers to boomers between 50 [...]]]></description>
		<link>http://www.boomer-money.com/?p=82</link>
			</item>
	<item>
		<title>Speculating on a Speculation Tax</title>
		<description><![CDATA[Recently, I’ve noticed more buzz about a potential tax on trades involving stocks, bonds and other financial instruments – AKA, the speculation tax. From the stories I’ve seen, such as this one by Dean Baker, co-director of the Center for Economic and Policy Research, such a tax would run about .25 percent on a transaction. [...]]]></description>
		<link>http://www.boomer-money.com/?p=80</link>
			</item>
	<item>
		<title>Playing the Market</title>
		<description><![CDATA[If I ever had any doubt that trying to outsmart the stock market was futile, a couple of statistics that I recently came across have confirmed my thinking. 
One was an article in the Wall Street Journal that analyzed the performance of the most highly recommended stocks of ten years ago. AOL, Cisco Systems, Lucent, [...]]]></description>
		<link>http://www.boomer-money.com/?p=75</link>
			</item>
	<item>
		<title>Women and Retirement: The Triple Whammy</title>
		<description><![CDATA[When it comes to saving for retirement, women face a triple whammy. For starters, women, on average, live three years longer than men. In fact, most women can expect to be retired for 22 years, versus 19 years for men, according to this report from Hewitt Associates. 
Once they’re retired, women tend to face higher [...]]]></description>
		<link>http://www.boomer-money.com/?p=72</link>
			</item>
	<item>
		<title>ETFs Explained</title>
		<description><![CDATA[As I noted in a post from November, my husband and I are debating whether to go with a new financial planner. One that we recently contacted indicated in his marketing materials that he uses ETFs, or exchange-traded funds, with his clients. While I’ve heard of ETFs, I wasn’t exactly sure just how they worked, [...]]]></description>
		<link>http://www.boomer-money.com/?p=67</link>
			</item>
	<item>
		<title>Financial Decisions After 50: Is It All Downhill?</title>
		<description><![CDATA[I recently came across a study that was, frankly, rather depressing for anyone over the age of about 20. According to the researchers behind the study, “The Age of Reason: Financial Decisions over the Life-Cycle with Implications for Regulation,” one’s financial decision making abilities peak at age 53. After that, your financial smarts take a [...]]]></description>
		<link>http://www.boomer-money.com/?p=65</link>
			</item>
	<item>
		<title>Longevity and Money</title>
		<description><![CDATA[I just calculated my life expectancy at www.livingto100.com, and found that I should live to 99. A few months ago, my doctor also told me I’ll likely live into my 90s. She based her assessment on my grandparents’ longevity, which I had indicated on the multi-page medical history form that most doctors have you fill [...]]]></description>
		<link>http://www.boomer-money.com/?p=60</link>
			</item>
	<item>
		<title>Making Sure Your Bank Accounts Are Safe</title>
		<description><![CDATA[As the number of failed banks climbs, here's how to tell if your money is safe. ]]></description>
		<link>http://www.boomer-money.com/?p=58</link>
			</item>
	<item>
		<title>Something To Be Thankful For: Smarter Spenders</title>
		<description><![CDATA[The recession, as painful as it is for those who’ve lost jobs and are struggling, may have a silver lining. That’s this: a fair number of consumers are consuming less and saving more, according to several holiday surveys completed over the past few months. 
A sampling of results:
-	Nearly four out of five (78.6 percent) of [...]]]></description>
		<link>http://www.boomer-money.com/?p=51</link>
			</item>
	<item>
		<title>Get &#8216;Em While They&#8217;re Here: Expiring Tax Cuts</title>
		<description><![CDATA[The ways things are going now, your tax bill for 2009 probably will look a whole lot better than the bill for 2010. What’s more, that bill is likely to be easier to swallow than the one ahead for 2011. That’s because 73 tax provisions expire in 2009, and another 40 in 2010, according to [...]]]></description>
		<link>http://www.boomer-money.com/?p=46</link>
			</item>
</channel>
</rss>
